| Store Sheep - Week Ending Wednesday 20/07/2010 - 0 Sold | |||
|---|---|---|---|
| Store Lambs | 0 Sold | Top (pounds/head) | Average (pounds/head) |
| Romney | Ewes | 0 | 0 |
| Romney | Wethers | 0 | 0 |
| Suffolk Cross | Ewes | 0 | 0 |
| Suffolk Cross | Wethers | 0 | 0 |
| Texel Cross | Mixed | 0 | 0 |
| Breeding Sheep | 0 Sold | Top (pounds/head) | Average (pounds/head) |
| Romney | Ewe Tegs | 0 | 0 |
| Mule | Ewe Tegs | 0 | 0 |
| Suffolk Mule | Ewe Tegs | 0 | 0 |
| Continental Cross | Ewe Tegs | 0 | 0 |
| Rams | 0 Sold | Top (pounds/head) | Average (pounds/head) |
| Rams | Suffolk | 0 | 0 |
| Rams | Texel | 0 | 0 |
| Store Sheep - Week Ending Wednesday 13/07/2010 - 0 Sold | |||
|---|---|---|---|
| Store Lambs | 0 Sold | Top (pounds/head) | Average (pounds/head) |
| Romney | Ewes | 0 | 0 |
| Romney | Wethers | 0 | 0 |
| Suffolk Cross | Ewes | 0 | 0 |
| Suffolk Cross | Wethers | 0 | 0 |
| Texel Cross | Mixed | 0 | 0 |
| Breeding Sheep | 0 Sold | Top (pounds/head) | Average (pounds/head) |
| Romney | Ewe Tegs | 0 | 0 |
| Mule | Ewe Tegs | 0 | 0 |
| Suffolk Mule | Ewe Tegs | 0 | 0 |
| Continental Cross | Ewe Tegs | 0 | 0 |
| Rams | 0 Sold | Top (pounds/head) | Average (pounds/head) |
| Rams | Suffolk | 0 | 0 |
| Rams | Texel | 0 | 0 |
| Store Sheep - Week Ending Wednesday 06/07/2010 - 0 Sold | |||
|---|---|---|---|
| Store Lambs | 0 Sold | Top (pounds/head) | Average (pounds/head) |
| Romney | Ewes | 0 | 0 |
| Romney | Wethers | 0 | 0 |
| Suffolk Cross | Ewes | 0 | 0 |
| Suffolk Cross | Wethers | 0 | 0 |
| Texel Cross | Mixed | 0 | 0 |
| Breeding Sheep | 0 Sold | Top (pounds/head) | Average (pounds/head) |
| Romney | Ewe Tegs | 0 | 0 |
| Mule | Ewe Tegs | 0 | 0 |
| Suffolk Mule | Ewe Tegs | 0 | 0 |
| Continental Cross | Ewe Tegs | 0 | 0 |
| Rams | 0 Sold | Top (pounds/head) | Average (pounds/head) |
| Rams | Suffolk | 0 | 0 |
| Rams | Texel | 0 | 0 |
| Store Sheep - Week Ending Wednesday 29/06/2010 - 0 Sold | |||
|---|---|---|---|
| Store Lambs | 0 Sold | Top (pounds/head) | Average (pounds/head) |
| Romney | Ewes | 0 | 0 |
| Romney | Wethers | 0 | 0 |
| Suffolk Cross | Ewes | 0 | 0 |
| Suffolk Cross | Wethers | 0 | 0 |
| Texel Cross | Mixed | 0 | 0 |
| Breeding Sheep | 0 Sold | Top (pounds/head) | Average (pounds/head) |
| Romney | Ewe Tegs | 0 | 0 |
| Mule | Ewe Tegs | 0 | 0 |
| Suffolk Mule | Ewe Tegs | 0 | 0 |
| Continental Cross | Ewe Tegs | 0 | 0 |
| Rams | 0 Sold | Top (pounds/head) | Average (pounds/head) |
| Rams | Suffolk | 0 | 0 |
| Rams | Texel | 0 | 0 |
07 Sep 10 - Store and Breeding Cattle Sale - View Catalogue
09 Sep 10 - Allens Farm Herd Dispersal - View Catalogue
14 Sep 10 - Store and Breeding Cattle Sale - View Catalogue
For further information, help or advice, please call Elwyn Davies on 01233 502222
Estate Agents
Specialist Auctions
Hobbs Parker Auctioneers LLP - Romney House, Monument Way, Orbital Park, Ashford, Kent TN24 0HB
Reg No. OC314355 - A list of members is available for inspection at the address above. © 2010 The Hobbs Parker Group | Data: 06/09/2010 22:45:06
Options for Hobbs Parker Use Only Please: Sign In | Clear | LoggedIn: false | Registered: false | Register