| Finished Sheep - Week Ending Wednesday 20/07/2010 - 3722 Sold | |||
|---|---|---|---|
| A good entry of lambs met an exceptionally strong trade for the time of year with overall averages now substantially above those achieved during the same week in previous years. | |||
| Finished Sheep | 2956 Sold | Top (p/kg) | Average (p/kg) |
| Lambs / Hoggets | Light | 175 | 160.1 |
| Lambs / Hoggets | Standard | 179.39 | 158.68 |
| Lambs / Hoggets | Medium | 170 | 158.22 |
| Lambs / Hoggets | Heavy | 167.39 | 153.88 |
| Cull Ewes | 766 Sold | Top (pounds/head) | Average (pounds/head) |
| Cull Ewes | 1st Quality | 96.5 | 81.3 |
| Cull Ewes | 2nd Quality | 74.5 | 66.8 |
| Finished Sheep - Week Ending Wednesday 13/07/2010 - 4017 Sold | |||
|---|---|---|---|
| A large entry met with a much improved trade on the week with lambs slow to come forward in parts of Wales and the North forcing certain abattoirs to source lambs in the South East. Best continental cross lambs took the pick of the trade with 38kg Texel cross topping the market at £64.20 | |||
| Finished Sheep | 3317 Sold | Top (p/kg) | Average (p/kg) |
| Lambs / Hoggets | Light | 170.31 | 161.16 |
| Lambs / Hoggets | Standard | 169.23 | 154.88 |
| Lambs / Hoggets | Medium | 167.5 | 155.78 |
| Lambs / Hoggets | Heavy | 156.52 | 148.16 |
| Cull Ewes | 700 Sold | Top (pounds/head) | Average (pounds/head) |
| Cull Ewes | 1st Quality | 81 | 76.96 |
| Cull Ewes | 2nd Quality | 74.5 | 63.64 |
| Finished Sheep - Week Ending Wednesday 06/07/2010 - 3846 Sold | |||
|---|---|---|---|
| A disappointing dip in the trade for the second week in succession with the overall price trend typical for the time of year. Overall averages however are still marginally above those achieved during the same week last year and attractive premiums are available for the very best lambs on offer. | |||
| Finished Sheep | 2914 Sold | Top (p/kg) | Average (p/kg) |
| Lambs / Hoggets | Light | 183.33 | 170 |
| Lambs / Hoggets | Standard | 167.22 | 147.4 |
| Lambs / Hoggets | Medium | 177.5 | 144.88 |
| Lambs / Hoggets | Heavy | 155.1 | 140.65 |
| Cull Ewes | 932 Sold | Top (pounds/head) | Average (pounds/head) |
| Cull Ewes | 1st Quality | 91 | 82.4 |
| Cull Ewes | 2nd Quality | 73.5 | 66.5 |
| Finished Sheep - Week Ending Wednesday 29/06/2010 - 3733 Sold | |||
|---|---|---|---|
| A typical end of June market with the increased national supplies, an easing in domestic demand and the export trade hampered by changes in the exchange rate all putting downward pressure on price. Overall averages however are still some 5p per kg above those in the corresponding week last | |||
| Finished Sheep | 3018 Sold | Top (p/kg) | Average (p/kg) |
| Lambs / Hoggets | Light | 170.31 | 163.59 |
| Lambs / Hoggets | Standard | 189.18 | 156.65 |
| Lambs / Hoggets | Medium | 176.82 | 154.28 |
| Lambs / Hoggets | Heavy | 162.91 | 158.15 |
| Cull Ewes | 715 Sold | Top (pounds/head) | Average (pounds/head) |
| Cull Ewes | 1st Quality | 89 | 80.5 |
| Cull Ewes | 2nd Quality | 74 | 67.6 |
07 Sep 10 - Store and Breeding Cattle Sale - View Catalogue
09 Sep 10 - Allens Farm Herd Dispersal - View Catalogue
14 Sep 10 - Store and Breeding Cattle Sale - View Catalogue
For further information, help or advice, please call Elwyn Davies on 01233 502222
Estate Agents
Specialist Auctions
Hobbs Parker Auctioneers LLP - Romney House, Monument Way, Orbital Park, Ashford, Kent TN24 0HB
Reg No. OC314355 - A list of members is available for inspection at the address above. © 2010 The Hobbs Parker Group | Data: 06/09/2010 22:45:06
Options for Hobbs Parker Use Only Please: Sign In | Clear | LoggedIn: false | Registered: false | Register