This section relates to sales of livestock by auction at Ashford Market
For Recent Livestock Prices of Direct Sale Click Here
More information is available by selecting from:
Finished Sheep and Cull Ewes
Finished Cattle, Young Bulls and Calves
Finished Pigs
Store Sheep
Store Cattle
Store Pigs
| Finished Cattle - Week Ending Wednesday 20/07/2010 | |||
|---|---|---|---|
| A few more forward this week and trade held at very similar levels though high street conditions remain difficult and the wholesale sector remains fragile. The better cattle are finding a good competitive trade but the secondary cattle are finding more difficult trading conditions as they compete with | |||
| 86 Sold | - | Top (p/kg) | Average (p/kg) |
| Steers | Premium | 164.5 | 163 |
| Steers | Prime | 159.5 | 142.9 |
| Heifers | Premium | 175.5 | 165 |
| Heifers | Prime | 157.5 | 142.4 |
| Finished Sheep - Week Ending Wednesday 20/07/2010 | |||
|---|---|---|---|
| A good entry of lambs met an exceptionally strong trade for the time of year with overall averages now substantially above those achieved during the same week in previous years. | |||
| 2956 Sold | - | Top (p/kg) | Average (p/kg) |
| Lambs / Hoggets | Light | 175 | 160.1 |
| Lambs / Hoggets | Standard | 179.39 | 158.68 |
| Lambs / Hoggets | Medium | 170 | 158.22 |
| Lambs / Hoggets | Heavy | 167.39 | 153.88 |
| Finished Cattle - Week Ending Wednesday 13/07/2010 | |||
|---|---|---|---|
| A small entry forward which was probably the right response to a fortnight of very hot weather and a wholesale market that is still reporting very difficult conditions. Trade consequently improved on last weeks sluggish rates for all grades and particularly the best were very much firmer. | |||
| 64 Sold | - | Top (p/kg) | Average (p/kg) |
| Steers | Premium | 160.5 | 158.5 |
| Steers | Prime | 149.5 | 139 |
| Heifers | Premium | 180.5 | 163.4 |
| Heifers | Prime | 149.5 | 142.5 |
| Finished Sheep - Week Ending Wednesday 13/07/2010 | |||
|---|---|---|---|
| A large entry met with a much improved trade on the week with lambs slow to come forward in parts of Wales and the North forcing certain abattoirs to source lambs in the South East. Best continental cross lambs took the pick of the trade with 38kg Texel cross topping the market at £64.20 | |||
| 3317 Sold | - | Top (p/kg) | Average (p/kg) |
| Lambs / Hoggets | Light | 170.31 | 161.16 |
| Lambs / Hoggets | Standard | 169.23 | 154.88 |
| Lambs / Hoggets | Medium | 167.5 | 155.78 |
| Lambs / Hoggets | Heavy | 156.52 | 148.16 |
| Finished Cattle - Week Ending Wednesday 06/07/2010 | |||
|---|---|---|---|
| Whether it is the hot weather or the shortage of money in the consumers pocket the beef trade has come under tough pressure this last week and the recent improvements in the trade have begun to slide away. | |||
| 86 Sold | - | Top (p/kg) | Average (p/kg) |
| Steers | Premium | 169.5 | 153 |
| Steers | Prime | 144.5 | 133.1 |
| Heifers | Premium | 155.5 | 150.3 |
| Heifers | Prime | 144.5 | 134.5 |
| Finished Sheep - Week Ending Wednesday 06/07/2010 | |||
|---|---|---|---|
| A disappointing dip in the trade for the second week in succession with the overall price trend typical for the time of year. Overall averages however are still marginally above those achieved during the same week last year and attractive premiums are available for the very best lambs on offer. | |||
| 2914 Sold | - | Top (p/kg) | Average (p/kg) |
| Lambs / Hoggets | Light | 183.33 | 170 |
| Lambs / Hoggets | Standard | 167.22 | 147.4 |
| Lambs / Hoggets | Medium | 177.5 | 144.88 |
| Lambs / Hoggets | Heavy | 155.1 | 140.65 |
| Finished Cattle - Week Ending Wednesday 29/06/2010 | |||
|---|---|---|---|
| A short seasonal entry but of good quality and most certainly still coming from the yards. Supplies are tightening nationally. Trade was brighter again on the week though wholesalers are still reporting that trading conditions are difficult with a consumer that is ever more cautious over everyday | |||
| 83 Sold | - | Top (p/kg) | Average (p/kg) |
| Steers | Premium | 177.5 | 165.1 |
| Steers | Prime | 154.5 | 144.3 |
| Heifers | Premium | 168.5 | 163 |
| Heifers | Prime | 153.5 | 142.8 |
| Finished Sheep - Week Ending Wednesday 29/06/2010 | |||
|---|---|---|---|
| A typical end of June market with the increased national supplies, an easing in domestic demand and the export trade hampered by changes in the exchange rate all putting downward pressure on price. Overall averages however are still some 5p per kg above those in the corresponding week last | |||
| 3018 Sold | - | Top (p/kg) | Average (p/kg) |
| Lambs / Hoggets | Light | 170.31 | 163.59 |
| Lambs / Hoggets | Standard | 189.18 | 156.65 |
| Lambs / Hoggets | Medium | 176.82 | 154.28 |
| Lambs / Hoggets | Heavy | 162.91 | 158.15 |
09 Sep 10 - Allens Farm Herd Dispersal - View Catalogue
14 Sep 10 - Store and Breeding Cattle Sale - View Catalogue
17 Sep 10 - Lambs & Breeding Sheep - View Catalogue
For further information, help or advice, please call Elwyn Davies on 01233 502222
Estate Agents
Specialist Auctions
Hobbs Parker Auctioneers LLP - Romney House, Monument Way, Orbital Park, Ashford, Kent TN24 0HB
Reg No. OC314355 - A list of members is available for inspection at the address above. © 2010 The Hobbs Parker Group | Data: 09/09/2010 12:35:36
Options for Hobbs Parker Use Only Please: Sign In | Clear | LoggedIn: false | Registered: false | Register